Sponsorship Information
Sponsorship Levels
Hero ($8,000) | Gold ($5,000) | Mentor ($3,000) | Hole in one ($2,000) | Putting Green ($1,500) | |
Number of players included | 6 | 4 | 2 | 1 | 1 |
Sponsor’s logo on one official tournament gift (deadline August 1, 2023) | X | ||||
Logo and banner of business on www.gfddgolf.org | X | X | X | X | X |
Right to distribute promotional materials before of after play. The Organizing Committee will asing you a location | X | X | X | ||
Logo and banner will be placed in the following places: | |||||
Hole | 6 | 4 | 2 | ||
Tee signs | 4 | 2 | 1 | ||
Golf carts | X | X | X | ||
Closign ceremony back panel | X | X | X | ||
Presented as a (Level) sponsor in all tournament activities this year | X | X | X | X | X |
Special placement of your logo on the Putting Green | X | ||||
Prominent logo exposure in the hole selected for the prize | X | ||||
Possibility to have prominent exposure at one event such as welcome breakfast, brunch or cocktail | X |
Sponsorship Info
Rudy Fuertes rudyfuertes@gmail.com | 516-967-7839
Angelita Montes operations@globalfoundationdd.org | 202-296-1840